Börta Jönsdotter, –
- Name
- Börta Jönsdotter
Gender Female
Birth of a son #1 | Anders Jacobsson 1682 Source: Namnlös(77) |
---|---|
Death of a husband | Jacob Jönsson 1695 Source: Namnlös(77) |
Death of a father | Jöns Månsson 1698 Source: Namnlös(77) |
Birth of a granddaughter #1 | Anna Andersdotter about 1727 Source: Namnlös(40) |
Death of a son | Anders Jacobsson October 17, 1740 Source: Namnlös(77) |
Marriage of a grandchild | Nils Jacobssson — Anna Andersdotter — View this family October 13, 1745 Source: Namnlös(40) |
Death of a granddaughter | Anna Andersdotter October 23, 1770 Source: Namnlös(40) |
Death |
father | |
---|---|
herself |
partner | |
---|---|
herself | |
son |
1682–1740
Birth: 1682 Death: October 17, 1740 — Färgelanda, Älvsborg, Sverige |