Bodil Mathiasdatter, 1795–
- Name
- Bodil Mathiasdatter
Gender Female
Birth | about 1795
29
21 Source: Namnlös(32) |
---|---|
Christening | September 6, 1795
29
21 Source: Namnlös(32) |
Birth of a son #1 | Christopher Larsen February 21, 1818 (Age 23 years) Source: Namnlös(48) |
Death of a son | Christopher Larsen February 21, 1818 (Age 23 years) Source: Namnlös(48) |
Christening of a son | Christopher Larsen February 21, 1818 (Age 23 years) Source: Namnlös(48) |
Birth of a son #2 | Christopher Larsen March 16, 1819 (Age 24 years) Source: Namnlös(32) |
Christening of a son | Christopher Larsen March 16, 1819 (Age 24 years) Source: Namnlös(32) |
Christening of a son | Christopher Larsen May 10, 1819 (Age 24 years) Source: Namnlös(32) |
Death of a paternal grandmother | Sidse Mathiasdatter July 13, 1823 (Age 28 years) Source: Namnlös(51) |
Birth of a daughter #3 | Ane Kirstine Larsdatter about 1830 (Age 35 years) Source: Namnlös(6) |
Death of a father | Mathias Cortsen June 27, 1830 (Age 35 years) Source: Namnlös(51) |
Death of a mother | Kirsten Nielsdatter April 4, 1842 (Age 47 years) Source: Namnlös(32) |
Marriage of a child | Christopher Larsen — Mette Marie Olsdatter — View this family December 2, 1843 (Age 48 years) Source: Namnlös(32) |
Birth of a granddaughter #1 | Karen Chrisstoffersdatter about 1844 (Age 49 years) Source: Namnlös(6) |
Birth of a granddaughter #2 | Marie Kjerstine Chrisstoffersdatter about 1850 (Age 55 years) Source: Namnlös(34) |
Birth of a granddaughter #3 | Karoline Kristoffersen May 2, 1852 (Age 57 years) Source: Namnlös(32) |
Christening of a granddaughter | Karoline Kristoffersen August 1, 1852 (Age 57 years) Source: Namnlös(32) |
Birth of a grandson #4 | Lars Peter Christoffersen about 1855 (Age 60 years) Source: Namnlös(34) |
Birth of a granddaughter #5 | Bodil Chrisstoffersdatter about 1859 (Age 64 years) Source: Namnlös(34) |
Marriage of a grandchild | Peder Søren Pedersen — Karoline Kristoffersen — View this family July 11, 1880 (Age 85 years) Source: Namnlös(32) |
Death |
father |
1766–1830
Birth: 1766
31
22 — Sønderbye, Selsø Sogn, Frederiksborg Amt Death: June 27, 1830 — Selsø Sogn, Frederiksborg Amt |
---|---|
mother |
1774–1842
Birth: about 1774 — Selsø Sogn, Frederiksborg Amt Death: April 4, 1842 — Selsø Sogn, Frederiksborg Amt |
Marriage |
Marriage: September 17, 1794 — Skuldelev Sogn, Frederiksborg Amt |
16 months
herself |
1795–
Birth: about 1795
29
21 — Skuldelev Sogn, Frederiksborg Amt Death: |
partner |
1790–
Birth: about 1790
42
37 — Skuldelev Sogn, Frederiksborg Amt Death: |
---|---|
herself |
1795–
Birth: about 1795
29
21 — Skuldelev Sogn, Frederiksborg Amt Death: |
son |
1818–1818
Birth: February 21, 1818
28
23 — Skuldelev Sogn, Frederiksborg Amt Death: February 21, 1818 — Skuldelev Sogn, Frederiksborg Amt |
13 months
son |
1819–
Birth: March 16, 1819
29
24 — Skuldelev Sogn, Frederiksborg Amt Death: |
12 years
daughter |
1830–
Birth: about 1830
40
35 — Selsø Sogn, Frederiksborg Amt Death: |